To install and run Labyrinth, you require:
Note: Files are compressed in ZIP format.
|
Version |
Details |
Release Date |
Download |
| 3.6 | Fixed a bug in the timeline view which prevented elements being allowed to be added to the timeline. The element properties dialog now shows the icon for the element type. |
April 2005 | [installer], [binaries] |
| 3.5 | Added the ability to merge elements together. Added clipboard functionality on annotations & notes, which can now be exported in RTF and text formats. Added Window menu. Redesigned the add-in manager. |
April 2005 | [installer], [binaries] |
| 3.4 | Added annotation list filtering. Added the ability to upload an image file to a sketch annotation. Added the ability to flip and rotate sketch annotations. Added Vehicle element type. Fixed calendar bug (would crash if no timeline points were present). |
September 2004 | [installer], [binaries] |
| 3.3 | Added calendar feature. Added notes and annotation templates. Added PhoneNumber element type. Added zoom / scrolling functionality to structures and timelines. Improved readability of structure graph, annotation list and timeline grid. Improved response time of search feature. |
August 2004 | [installer], [binaries] |
| 3.2 | Added extensibility layer for user-created add-ins. Added integrated task list. Added annotation list. |
July 2004 | [installer], [binaries] |
| 3.1 | Added support for file link annotations and sketch annotations. Added simple search. |
June 2004 | [installer] |
| 3.0 (beta release) | Initial beta release. | June 2004 | [installer] |
| 2.0 | Unreleased prototype build. | (not released) | (not available) |
| 1.0 | Unreleased prototype build. | (not released) | (not available) |
Note: Files are compressed in ZIP format. Extract the files into a sub-folder under the "Labyrinth \ AddIns" folder to install the add-in.
Provides information on how plot elements are related to each other.
|
Version |
Details |
Release Date |
File |
| 1.2 | Added the facility to pinpoint unlinked plot elements. | April 2005 | [add-in] |
| 1.1 | Added a progress dialog when calculating Bacon
Indices. Bacon Indices dialog now shows useful additional information. |
September 2004 | [add-in] |
| 1.0 | Initial release: Bacon Indices and relationship search. | July 2004 | [add-in] |
Provides code-breaking features for various common ciphers.
|
Version |
Details |
Release Date |
File |
| 1.2 | Added the ability to specify output preferences. Added the ability to export cipher results to text files. Substitution cipher now shows letter and bigram frequencies and incorporates a 'guess' function. |
April 2005 | [add-in] |
| 1.1 | Added Atbash cipher. | September 2004 | [add-in] |
| 1.0 | Initial release: Caesar, substitution, Vigenère and Morse. | August 2004 | [add-in] |